Spectators in the 3rd League Where many fans reins

If the Corona protection regulations change individual federal states, the clubs will also respond to them and adjust their regulars if necessary.

Planned viewer capacities on the 12th and 13th matchday

Club | Stadium capacity | Allowed audience | Capacity in% |
— | — | — | — |-
1. FC Magdeburg | 30.098 | 20,000 | 66% |
Borussia Dortmund II | 10,000 | 6500 | 65% |
Waldhof Mannheim | 24,000 | 12,000 | 50% |
Viktoria Berlin | 10,450 | 5000 | 47% |
Wehen Wiesbaden | 15,295 | 4882 | 31% |
1. FC Saarbrücken | 16,000 | 16,000 | 100% |
VFL Osnabrück | 16,000 | 16,000 | 100% |
Eintracht Braunschweig | 23.325 | 20,298 | 87% |
Hallescher FC | 15,057 | 12,500 | 83% |
1. FC Kaiserslautern | 49,850 | 25,000 | 50% |
TurkGücü Munich | 69,250 | 25,000 | 36% |
SV Meppen | 13,696 | 13,696 | 100% |

Infodemic: Coronavirus and the fake news pandemic
1860 Munich | 15,000 | 15,000 | 100% |
SC VER | 10.059 | 5000 | 49% |
SC Freiburg II | 24,000 | 14,500 | 60% |
FSV Zwickau | 10,134 | 5000 | 49% |
MSV Duisburg | 31,514 | 12,500 | 39% |
Viktoria Cologne | 10.001 | 7,500 | 75% |
Würzburger Corona protections | 13,090 | 13,090 | 100% |
TSV Havelse | 49.000 | 30,000 | 45%

Leave a Reply

Your email address will not be published. Required fields are marked *